VALLEY VIEW
LOT SIZES
--------------------------------------------------
LOT #1 - 140'x 86' SOLD
LOT #2 - 192'x 86' SOLD
LOT #3 - 204'x 86' $29,000
LOT #4 - 212'x 86' $31,000
LOT #5 - 219'x 86' $31,000
LOT #6 - 227'x 86' $29,000
LOT #7 - 224'x 86' $29,000
LOT #8 - 220'x 86' SOLD
LOT #9 - 195'x 86' $33,000
LOT #10 - 160'x 86' $33,000
LOT #11 - 160'x 112' SOLD
LOT #12 - 200'x 95' $27,500
LOT #13 - 180'x 84' $25,000 |
VALLEY VIEW
LOT SIZES (Cont.)
------------------------------------------------------------
LOT #14 - 180'x 84' $25,000
LOT #15 - 150'x 84' $25,000
LOT #16 - 140'x 84' $25,000
LOT #17 - 136'x 84' $25,000
LOT #18 - 138'x 84' $25,000
LOT #19 - 143'x 84' $25,000
LOT #20 - 150'x 84' SOLD
LOT #21 - 158'x 84' SOLD
LOT #22 - 170'x 84' $30,000
LOT #23 - 185'x 84' SOLD
LOT #24 - 200'x 84' SOLD
LOT #25 - 0.52 ACRES SOLD |